<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starting Over</title>
	<atom:link href="http://blogs.wdtn.com/2008/10/30/starting-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wdtn.com/2008/10/30/starting-over/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 16:23:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Allen</title>
		<link>http://blogs.wdtn.com/2008/10/30/starting-over/comment-page-1/#comment-34</link>
		<dc:creator>Jim Allen</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wdtn.com/?p=10#comment-34</guid>
		<description>Thursday, November 13th         A nice day after the rain moved out early this morning. Middletown received 1/4 inch of rain. Can&#039;t wait to see some snow showers or flurries over the upcoming weekend. Jamie! You know Penny and I love the snow so bring it on.</description>
		<content:encoded><![CDATA[<p>Thursday, November 13th         A nice day after the rain moved out early this morning. Middletown received 1/4 inch of rain. Can&#8217;t wait to see some snow showers or flurries over the upcoming weekend. Jamie! You know Penny and I love the snow so bring it on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Climie</title>
		<link>http://blogs.wdtn.com/2008/10/30/starting-over/comment-page-1/#comment-25</link>
		<dc:creator>Bill Climie</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wdtn.com/?p=10#comment-25</guid>
		<description>Please be one of the first meteorologists in the Dayton market to stop using the terms &quot;snowflakes&quot; and &quot;raindrops.&quot; To me it sounds silly to say, &quot; Snow flakes are in the forecast.&quot; Snow or flurries seems more sensible. There are already plenty of flakes out there. Also, thanks for a great job.</description>
		<content:encoded><![CDATA[<p>Please be one of the first meteorologists in the Dayton market to stop using the terms &#8220;snowflakes&#8221; and &#8220;raindrops.&#8221; To me it sounds silly to say, &#8221; Snow flakes are in the forecast.&#8221; Snow or flurries seems more sensible. There are already plenty of flakes out there. Also, thanks for a great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Allen</title>
		<link>http://blogs.wdtn.com/2008/10/30/starting-over/comment-page-1/#comment-18</link>
		<dc:creator>Jim Allen</dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wdtn.com/?p=10#comment-18</guid>
		<description>Hello Jamie. The new web site is great! I like it a lot. The weather blog is a nice change also. Keep up the good work and bring us some snow before to long. Jim</description>
		<content:encoded><![CDATA[<p>Hello Jamie. The new web site is great! I like it a lot. The weather blog is a nice change also. Keep up the good work and bring us some snow before to long. Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harv</title>
		<link>http://blogs.wdtn.com/2008/10/30/starting-over/comment-page-1/#comment-7</link>
		<dc:creator>Harv</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wdtn.com/?p=10#comment-7</guid>
		<description>And nice to have the big DTN back on cable!

I was using my capture card to watch Jeopardy, and some of the newscasts, but it kind of tied up computer. Namely the fact that you need the whole screen to watch TV and can&#039;t get anything else done. Too bad I didn&#039;t have a second computer. Ha.</description>
		<content:encoded><![CDATA[<p>And nice to have the big DTN back on cable!</p>
<p>I was using my capture card to watch Jeopardy, and some of the newscasts, but it kind of tied up computer. Namely the fact that you need the whole screen to watch TV and can&#8217;t get anything else done. Too bad I didn&#8217;t have a second computer. Ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Livesay</title>
		<link>http://blogs.wdtn.com/2008/10/30/starting-over/comment-page-1/#comment-5</link>
		<dc:creator>Brad Livesay</dc:creator>
		<pubDate>Fri, 31 Oct 2008 03:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wdtn.com/?p=10#comment-5</guid>
		<description>Jamie, enjoy your new blog. I hope it is finally working for you.
Brad</description>
		<content:encoded><![CDATA[<p>Jamie, enjoy your new blog. I hope it is finally working for you.<br />
Brad</p>
]]></content:encoded>
	</item>
</channel>
</rss>
